Pipedrive vs Zoho CRM (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Zoho CRM
Customisable CRM with a free edition for up to 3 users; part of the Zoho suite.
Visit Zoho CRMVerdict. Zoho CRM has the lower entry price (USD 8.29 against USD 14.00). Zoho CRM also has a free plan; Pipedrive does not. Pipedrive confirms 2 of our 3 key features; Zoho CRM confirms 2.
Side by side
| Feature | Pipedrive | Zoho CRM |
|---|---|---|
| Cheapest paid plan | Lite: USD 14 per seat per month, annual | Standard: INR 800 per user per month (India price) (≈ USD 8.29) |
| Other plan or fee | Growth: USD 39 per seat per month, annual | Free |
| Another plan or fee | Premium: USD 59 per seat per month, annual | — |
| Free plan or trial | Yes | Yes |
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Published per-seat price | Yes | Not confirmed |
| Number of plans listed | 4 | 2 |
| Our score | 80/100 (#2 of 4) | 77/100 (#3 of 4) |
| Best for | Good all-round option | Lowest entry price |
| A year on the cheapest paid plan | USD 168 (billed yearly) per user | USD 100 per user |
| Notes | 14-day free trial, no card | USD prices did not load; India prices shown |
Shaded cells mark the lower price. Sources: Pipedrive, Zoho CRM.
Which to choose
Choose Zoho CRM if you want the lower starting price.
Choose Pipedrive if its features above matter more to you than price.
See all options: best CRM software.
More: Pipedrive pricing, Pipedrive alternatives, Pipedrive vs Freshsales, HubSpot CRM vs Pipedrive, Zoho CRM pricing, Zoho CRM alternatives, HubSpot CRM vs Zoho CRM.