Pipedrive pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Pipedrive lists 4 plans. Paid plans start at USD 14 per seat per month, annual. That is the highest entry price of the 3 CRM software we rank that charge monthly.
Pipedrive plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| Lite | USD 14 per seat per month, annual | — | — |
| Growth | USD 39 per seat per month, annual | — | — |
| Premium | USD 59 per seat per month, annual | — | — |
| Ultimate | USD 79 per seat per month, annual | — | — |
From Pipedrive's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
What it costs for your team
Monthly cost by team size, in USD at the listed per-seat prices (before tax and add-ons):
| Plan | 1 seat | 5 seats | 10 seats | 25 seats |
|---|---|---|---|---|
| Lite | USD 14 | USD 70 | USD 140 | USD 350 |
| Growth | USD 39 | USD 195 | USD 390 | USD 975 |
| Premium | USD 59 | USD 295 | USD 590 | USD 1,475 |
| Ultimate | USD 79 | USD 395 | USD 790 | USD 1,975 |
Before you buy
- 14-day free trial, no card.
How Pipedrive compares on price
| Product | Entry price | Free plan |
|---|---|---|
| Pipedrive | From USD 14 per seat per month, annual | No |
| Zoho CRM | Free plan, then INR 800 per user per month (India price) (≈ USD 8.29) | Yes |
| Freshsales | From USD 9 per user per month, annual | No |
Pipedrive ranks 2nd of 4 in the best CRM software ranking. See also: Pipedrive alternatives, Pipedrive vs Freshsales, HubSpot CRM vs Pipedrive, Pipedrive vs Zoho CRM.