Freshsales pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Freshsales lists 3 plans. Paid plans start at USD 9 per user per month, annual. That is the 2nd lowest entry price of the 3 CRM software we rank that charge monthly.
Freshsales plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| Growth | USD 9 per user per month, annual | — | — |
| Pro | USD 39 per user per month, annual | — | — |
| Enterprise | USD 59 per user per month, annual | — | — |
From Freshsales's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
What it costs for your team
Monthly cost by team size, in USD at the listed per-user prices (before tax and add-ons):
| Plan | 1 user | 5 users | 10 users | 25 users |
|---|---|---|---|---|
| Growth | USD 9 | USD 45 | USD 90 | USD 225 |
| Pro | USD 39 | USD 195 | USD 390 | USD 975 |
| Enterprise | USD 59 | USD 295 | USD 590 | USD 1,475 |
Before you buy
- 21-day free trial.
How Freshsales compares on price
| Product | Entry price | Free plan |
|---|---|---|
| Freshsales | From USD 9 per user per month, annual | No |
| Zoho CRM | Free plan, then INR 800 per user per month (India price) (≈ USD 8.29) | Yes |
| Pipedrive | From USD 14 per seat per month, annual | No |
Freshsales ranks 1st of 4 in the best CRM software ranking. See also: Freshsales alternatives, Pipedrive vs Freshsales, Freshsales vs HubSpot CRM.