monday.com pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
monday.com lists 4 plans, including a free plan. Paid plans start at USD 9 per seat per month, annual. That is the 3rd lowest entry price of the 5 project management tools we rank that charge monthly.
monday.com plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| Free | Free | — | — |
| Basic | USD 9 per seat per month, annual | Minimum 3 seats | — |
| Standard | USD 12 per seat per month, annual | Minimum 3 seats | — |
| Pro | USD 19 per seat per month, annual | Minimum 3 seats | — |
From monday.com's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
What it costs for your team
Monthly cost by team size, in USD at the listed per-seat prices (before tax and add-ons):
| Plan | 1 seat | 5 seats | 10 seats | 25 seats |
|---|---|---|---|---|
| Basic | USD 9 | USD 45 | USD 90 | USD 225 |
| Standard | USD 12 | USD 60 | USD 120 | USD 300 |
| Pro | USD 19 | USD 95 | USD 190 | USD 475 |
Compare every product for your exact team size in the cost calculator.
How monday.com compares on price
| Product | Entry price | Free plan |
|---|---|---|
| monday.com | Free plan, then USD 9 per seat per month, annual | Yes |
| Trello | Free plan, then USD 5 per user per month, annual | Yes |
| ClickUp | Free plan, then USD 7 per user per month, yearly | Yes |
| Notion | Free plan, then USD 10 per member per month | Yes |
| Asana | Free plan, then USD 10.99 per user per month, annual | Yes |
monday.com ranks 5th of 5 in the best project management tools ranking. See also: monday.com alternatives, Asana vs monday.com, monday.com vs ClickUp, monday.com vs Notion.