Zoho Books pricing in the UK (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Zoho Books has 6 plans in the UK, including a free plan, from GBP 12 to GBP 199 a month. Paying yearly saves about 17% on the Standard plan.
| Plan | Monthly billing | Annual billing (per month) | Yearly saving | Billing unit | Includes |
|---|---|---|---|---|---|
| Free | Free | Free | — | per org per month | 1 user + accountant |
| Standard | GBP 12 | GBP 10 | GBP 24 | per org per month | 3 users |
| Professional | GBP 24 | GBP 20 | GBP 48 | per org per month | 5 users |
| Premium | GBP 30 | GBP 25 | GBP 60 | per org per month | 10 users |
| Elite | GBP 99 | GBP 85 | GBP 168 | per org per month | 10 users |
| Ultimate | GBP 199 | GBP 165 | GBP 408 | per org per month | 15 users |
Source: Zoho Books pricing page, checked 2026-10-12. The vendor's site has the current price.
MTD for VAT and Income Tax, including the Free plan. Free plan for all business types.