Zoho Books pricing in India (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Zoho Books has 6 plans in India, including a free plan, from INR 899 to INR 9,599 a month. Paying yearly saves about 17% on the Standard plan.
| Plan | Monthly billing | Annual billing (per month) | Yearly saving | Billing unit | Includes |
|---|---|---|---|---|---|
| Free | Free | Free | — | per org per month | 1 user + accountant; revenue under ₹25 lakh |
| Standard | INR 899 | INR 749 | INR 1,800 | per org per month | 3 users |
| Professional | INR 1,799 | INR 1,499 | INR 3,600 | per org per month | 5 users |
| Premium | INR 3,599 | INR 2,999 | INR 7,200 | per org per month | 10 users |
| Elite | INR 5,999 | INR 4,999 | INR 12,000 | per org per month | 15 users |
| Ultimate | INR 9,599 | INR 7,999 | INR 19,200 | per org per month | 25 users |
Source: Zoho Books pricing page, checked 2026-10-12. The vendor's site has the current price.
E-invoices from Standard; GST reports and filing on Free. Free while revenue is under ₹25 lakh.