Zoho Books pricing in Kenya (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Zoho Books has 6 plans in Kenya, including a free plan, from KES 999 to KES 18,000 a month. Paying yearly saves about 15% on the Standard plan.
| Plan | Monthly billing | Annual billing (per month) | Yearly saving | Billing unit | Includes |
|---|---|---|---|---|---|
| Free | Free | Free | — | per org per month | 1 user + accountant; revenue under KSh 5m |
| Standard | KES 999 | KES 849 | KES 1,800 | per org per month | 3 users |
| Professional | KES 1,999 | KES 1,699 | KES 3,600 | per org per month | 5 users |
| Premium | KES 2,999 | KES 2,499 | KES 6,000 | per org per month | 10 users |
| Elite | KES 9,000 | KES 7,500 | KES 18,000 | per org per month | 10 users |
| Ultimate | KES 18,000 | KES 15,000 | KES 36,000 | per org per month | 15 users |
Source: Zoho Books pricing page, checked 2026-10-12. The vendor's site has the current price.
eTIMS-compliant invoicing from Standard. Free while revenue is under KSh 5 million.