Zendesk vs Zoho Desk (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Verdict. Zoho Desk has the lower entry price (USD 4.35 against USD 19.00). Zoho Desk also has a free plan; Zendesk does not. Zendesk confirms 1 of our 3 key features; Zoho Desk confirms 2.
Side by side
| Feature | Zendesk | Zoho Desk |
|---|---|---|
| Cheapest paid plan | Support Team: USD 19 per agent per month, annual | Express: INR 420 per agent per month, annual (India price) (≈ USD 4.35) |
| Other plan or fee | Suite Team: USD 55 per agent per month, annual | Free |
| Another plan or fee | Suite Professional: USD 115 per agent per month, annual | — |
| Free plan or trial | Yes | Yes |
| Free plan | No | Yes |
| AI agent or AI answers | Not confirmed | Not confirmed |
| Free trial | Yes | Yes |
| Number of plans listed | 3 | 2 |
| Our score | 61/100 (#4 of 5) | 77/100 (#2 of 5) |
| Best for | Good all-round option | Lowest entry price |
| A year on the cheapest paid plan | USD 228 (billed yearly) per user | USD 52 (billed yearly) per user |
| Notes | 14-day free trial | USD prices did not load; India prices shown |
Shaded cells mark the lower price. Sources: Zendesk, Zoho Desk.
Which to choose
Choose Zoho Desk if you want the lower starting price.
Choose Zendesk if its features above matter more to you than price.
See all options: best help desk software.
More: Zendesk pricing, Zendesk alternatives, Zendesk vs Freshdesk, Zendesk vs Intercom, Zendesk vs Help Scout, Zoho Desk pricing, Zoho Desk alternatives, Freshdesk vs Zoho Desk.