Remote pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Remote lists 3 plans. Paid plans start at USD 699 per employee per month. That is the same entry price as Oyster.
Remote plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| Employer of Record | USD 699 per employee per month | — | — |
| Contractor Management | USD 29 per contractor per month | — | — |
| Payroll | USD 29 per employee per month | — | — |
From Remote's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
What it costs for your team
Monthly cost by team size, in USD at the listed per-employee prices (before tax and add-ons):
| Plan | 1 employee | 5 employees | 10 employees | 25 employees |
|---|---|---|---|---|
| Employer of Record | USD 699 | USD 3,495 | USD 6,990 | USD 17,475 |
| Contractor Management | USD 29 | USD 145 | USD 290 | USD 725 |
| Payroll | USD 29 | USD 145 | USD 290 | USD 725 |
Compare every product for your exact team size in the cost calculator.
How Remote compares on price
| Product | Entry price | Free plan |
|---|---|---|
| Remote | From USD 699 per employee per month | No |
| Multiplier | From USD 499 per employee per month (monthly contract) | No |
| Deel | From USD 599 per employee per month | No |
| Oyster | From USD 699 per employee per month | No |
Remote ranks 3rd of 4 in the best employer of record services ranking. See also: Remote alternatives, Deel vs Remote, Oyster vs Remote, Multiplier vs Remote.