Oyster vs Remote (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Verdict. Both start at USD 699.00, so the plans and features below decide. Oyster confirms 2 of our 3 key features; Remote confirms 3.
Side by side
| Feature | Oyster | Remote |
|---|---|---|
| Cheapest paid plan | Employer of Record: USD 699 per employee per month | Employer of Record: USD 699 per employee per month |
| Other plan or fee | Contractors: USD 29 per contractor per month | Contractor Management: USD 29 per contractor per month |
| Another plan or fee | — | Payroll: USD 29 per employee per month |
| Free plan | No | No |
| Free plan or trial | Yes | No |
| Hires in 100+ countries | Not confirmed | Yes |
| Contractor plan too | Yes | Yes |
| Published EOR price | Yes | Yes |
| Number of plans listed | 2 | 3 |
| Our score | 83/100 (#1 of 4) | 73/100 (#3 of 4) |
| Best for | Good all-round option | Most complete feature set |
| A year on the cheapest paid plan | USD 8,388 per user | USD 8,388 per user |
| Notes | Free account; contractor plan free for the first 30 days | — |
Shaded cells mark the lower price. Sources: Oyster, Remote.
Which to choose
Choose Oyster if you prefer Oyster's plans and features above.
Choose Remote if you need hires in 100+ countries.
See all options: best employer of record services.
More: Oyster pricing, Oyster alternatives, Deel vs Oyster, Multiplier vs Oyster, Remote pricing, Remote alternatives, Deel vs Remote, Multiplier vs Remote.