Multiplier pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Multiplier lists 3 plans. Paid plans start at USD 499 per employee per month (monthly contract). That is the lowest entry price of the 4 employer of record services we rank that charge monthly.
Multiplier plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| EOR Core | USD 499 per employee per month (monthly contract) | USD 459 on annual billing | USD 459 a month |
| Contractors | USD 40 per contractor per month, annual | — | — |
| Global Payroll | USD 20 per employee per month, annual | — | — |
From Multiplier's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
What it costs for your team
Monthly cost by team size, in USD at the listed per-employee prices (before tax and add-ons):
| Plan | 1 employee | 5 employees | 10 employees | 25 employees |
|---|---|---|---|---|
| EOR Core | USD 499 | USD 2,495 | USD 4,990 | USD 12,475 |
| Contractors | USD 40 | USD 200 | USD 400 | USD 1,000 |
| Global Payroll | USD 20 | USD 100 | USD 200 | USD 500 |
Compare every product for your exact team size in the cost calculator.
Before you buy
- About 11% of countries have adjusted pricing.
How Multiplier compares on price
| Product | Entry price | Free plan |
|---|---|---|
| Multiplier | From USD 499 per employee per month (monthly contract) | No |
| Deel | From USD 599 per employee per month | No |
| Oyster | From USD 699 per employee per month | No |
| Remote | From USD 699 per employee per month | No |
Multiplier ranks 4th of 4 in the best employer of record services ranking. See also: Multiplier alternatives, Deel vs Multiplier, Multiplier vs Remote, Multiplier vs Oyster.