Deel review (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Global employer of record: Deel legally employs your staff in the country and runs their payroll and statutory deductions, so you need no local company.
Price and fit in your country
Kenya
Pros in Kenya
- Covers PAYE, SHIF, NSSF, Housing Levy, P10 return as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in Kenya
Nigeria
Pros in Nigeria
- Covers PAYE, Pension (8%), NHF, Tax returns as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in Nigeria
South Africa
Pros in South Africa
- Covers PAYE, UIF, SDL, EMP201/EMP501, IRP5 as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in South Africa
Ghana
Pros in Ghana
- Covers PAYE, SSNIT Tier 1, Tier 2, GRA returns as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in Ghana
Philippines
Pros in the Philippines
- Covers Withholding tax, SSS, PhilHealth, Pag-IBIG, BIR forms as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in the Philippines
India
Pros in India
- Covers TDS, EPF, ESI, Professional Tax, LWF as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in India
Malaysia
Pros in Malaysia
- Covers PCB, EPF, SOCSO, EIS, HRDF as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in Malaysia
United Arab Emirates
Pros in the UAE
- Covers WPS / SIF file, Gratuity, GPSSA (nationals) as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in the UAE
United Kingdom
Pros in the UK
- Covers PAYE, National Insurance, RTI, Auto-enrolment as the legal employer
Cons
- Priced per employee in US dollars
| Plan | Price | Unit | Includes |
|---|---|---|---|
| Contractors | USD 49 | per contractor per month | |
| Employer of Record | USD 599 | per employee per month | |
| Contractor of Record | USD 325 | per contractor per month |
Checked 2026-10-12 · source · Best payroll software in the UK
Work for Deel? Update this listing.