Best payroll software by country (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
The best payroll software depends on where your business is. Local tax rules, payment methods and prices change the ranking, so we rank each country separately.
| Country | Region | #1 in our ranking | Score | Products ranked |
|---|---|---|---|---|
| Kenya | Africa | Wingubox Payroll | 100 | 5 |
| Nigeria | Africa | Deel | 57 | 4 |
| South Africa | Africa | Sage Payroll (South Africa) | 64 | 4 |
| Ghana | Africa | Deel | 57 | 4 |
| Philippines | Asia | Salarium | 57 | 4 |
| India | Asia | Zoho Payroll | 86 | 4 |
| Malaysia | Asia | Kakitangan | 60 | 4 |
| United Arab Emirates | Middle East | Zoho Payroll | 89 | 4 |
| United Kingdom | Europe | Sage Payroll | 86 | 4 |
Hiring in a country where you have no company
Employers of record legally employ staff for you in every country we cover. Deel charges USD 599 and Remote USD 699 per employee per month for this; for contractors only, Remote is cheaper at USD 29 against Deel's USD 49. See Deel vs Remote.