Pleo pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Pleo lists 3 plans. Paid plans start at GBP 8 per user per month (≈ USD 10.59). That is the lowest entry price of the 5 corporate card and expense tools we rank that charge monthly.
Pleo plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| Start | GBP 8 per user per month (≈ USD 10.59) | 1 user | — |
| Build | GBP 14 per user per month, yearly (≈ USD 18.53) | Minimum 3 users | — |
| Optimise | GBP 18 per user per month, yearly (≈ USD 23.82) | Minimum 3 users | — |
From Pleo's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
What it costs for your team
Monthly cost by team size, in USD at the listed per-user prices (before tax and add-ons):
| Plan | 1 user | 5 users | 10 users | 25 users |
|---|---|---|---|---|
| Start | USD 10.59 | USD 52.93 | USD 105.86 | USD 264.66 |
| Build | USD 18.53 | USD 92.63 | USD 185.26 | USD 463.15 |
| Optimise | USD 23.82 | USD 119.09 | USD 238.19 | USD 595.47 |
How Pleo compares on price
| Product | Entry price | Free plan |
|---|---|---|
| Pleo | From GBP 8 per user per month (≈ USD 10.59) | No |
| Brex | Free plan, then USD 12 per user per month | Yes |
| Airwallex Spend | Free plan, then USD 12 per user per month + platform fee | Yes |
| Ramp | Free plan, then USD 15 per user per month + platform fee | Yes |
| Payhawk | From GBP 149 per month for 24 months (≈ USD 197.17) | No |
Pleo ranks 4th of 5 in the best corporate card and expense tools ranking. See also: Pleo alternatives, Pleo vs Payhawk, Ramp vs Pleo, Brex vs Pleo.