Shopify vs Wix (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Shopify
The most widely used hosted store platform, with thousands of apps and themes; a 3-day free trial, then USD 1 a month for 3 months on most plans.
Visit ShopifyWix
Drag-and-drop website builder whose Core, Business and Business Elite plans can sell online.
Visit WixVerdict. Wix has the lower entry price (USD 29.00 against USD 39.00). Shopify confirms 2 of our 3 key features; Wix confirms 1.
Side by side
| Feature | Shopify | Wix |
|---|---|---|
| Cheapest paid plan | Basic: USD 39 per month | Core: USD 29 per month, annual |
| Other plan or fee | Grow: USD 105 per month | Business: USD 39 per month, annual |
| Another plan or fee | Advanced: USD 399 per month | Business Elite: USD 159 per month, annual |
| Free plan or trial | Yes | Not confirmed |
| Free plan | No | No |
| Free trial | Yes | Not confirmed |
| Monthly billing option | Yes | Yes |
| Number of plans listed | 3 | 3 |
| Our score | 74/100 (#3 of 4) | 34/100 (#4 of 4) |
| Best for | Good all-round option | Good all-round option |
| A year on the cheapest paid plan | USD 348 (billed yearly) | USD 348 (billed yearly) |
| Notes | 3-day free trial, then USD 1 a month for 3 months on most plans | Annual prices from a September 2026 report; Wix does not publish monthly prices. Confirm on Wix |
Shaded cells mark the lower price. Sources: Shopify, Wix.
Which to choose
Choose Wix if you want the lower starting price.
Choose Shopify if its features above matter more to you than price.
See all options: best online store builders.
More: Shopify pricing, Shopify alternatives, Shopify vs Tiendanube, Shopify vs Nuvemshop, Wix pricing, Wix alternatives, Wix vs Tiendanube.