Nuvemshop pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Nuvemshop lists 4 plans, including a free Começo plan. Paid plans start at BRL 69 per month (≈ USD 13.83). That is the lowest entry price of the 4 online store builders we rank that charge monthly.
Nuvemshop plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| Começo | Free | 4.69% per sale with Nuvem Pago | — |
| Essencial | BRL 69 per month (≈ USD 13.83) | BRL 59 a month on annual billing | USD 11.83 a month |
| Impulso | BRL 164 per month (≈ USD 32.88) | BRL 139 a month on annual billing | USD 27.86 a month |
| Escala | BRL 449 per month (≈ USD 90.01) | BRL 382 a month on annual billing | USD 76.58 a month |
From Nuvemshop's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
Monthly and yearly cost
| Plan | Per month | Per year at that rate |
|---|---|---|
| Essencial | USD 13.83 | USD 165.98 |
| Impulso | USD 32.88 | USD 394.51 |
| Escala | USD 90.01 | USD 1,080 |
Yearly figures multiply the listed monthly price; plans billed yearly are often cheaper per month (see the table above where the vendor lists it).
Before you buy
- Free Começo plan; 7-day trial of paid plans.
- Brazil only; a fee per sale applies on every plan.
How Nuvemshop compares on price
| Product | Entry price | Free plan |
|---|---|---|
| Nuvemshop | Free plan, then BRL 69 per month (≈ USD 13.83) | Yes |
| Tiendanube | Free plan, then ARS 27,999 per month (Argentina price) (≈ USD 18.46) | Yes |
| Wix | From USD 29 per month, annual | No |
| Shopify | From USD 39 per month | No |
Nuvemshop ranks 1st of 4 in the best online store builders ranking. See also: Nuvemshop alternatives, Shopify vs Nuvemshop.