MongoDB Atlas vs Supabase (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Verdict. MongoDB Atlas has the lower entry price (USD 8.00 against USD 25.00). MongoDB Atlas confirms 3 of our 3 key features; Supabase confirms 1.
Side by side
| Feature | MongoDB Atlas | Supabase |
|---|---|---|
| Cheapest paid plan | Flex: USD 8 per month (up to USD 30 cap) | Pro: USD 25 per month |
| Other plan or fee | Free | Free |
| Another plan or fee | M10 Dedicated: USD 56.94 per month (from) | — |
| Free plan or trial | Yes | Yes |
| Free plan | Yes | Yes |
| Pay-as-you-go pricing | Yes | No |
| No monthly minimum | Yes | No |
| Number of plans listed | 3 | 2 |
| Our score | 91/100 (#1 of 5) | 60/100 (#5 of 5) |
| Best for | Best free starting point | Best free starting point |
| A year on the cheapest paid plan | USD 96 | USD 300 |
| Notes | — | Free projects pause after a week of inactivity |
Shaded cells mark the lower price. Sources: MongoDB Atlas, Supabase.
Which to choose
Choose MongoDB Atlas if you want the lower starting price.
Choose Supabase if its features above matter more to you than price.
See all options: best serverless database providers.
More: MongoDB Atlas pricing, MongoDB Atlas alternatives, Supabase pricing, Supabase alternatives, Supabase vs Neon.