Hostinger vs Namecheap (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Hostinger
Low-cost shared and cloud hosting with a built-in website builder, popular worldwide.
Visit HostingerVerdict. Hostinger has the lower entry price (USD 2.99 against USD 5.88). Hostinger confirms 3 of our 3 key features; Namecheap confirms 3.
Side by side
| Feature | Hostinger | Namecheap |
|---|---|---|
| Cheapest paid plan | Premium: USD 2.99 per month, 48-month term | Stellar: USD 5.88 per month, monthly billing |
| Other plan or fee | Unlimited: USD 3.99 per month, 48-month term | Stellar Plus: USD 7.88 per month, monthly billing |
| Another plan or fee | Cloud Startup: USD 7.99 per month, 48-month term | Stellar Business: USD 11.88 per month, monthly billing |
| Free plan | No | No |
| Free plan or trial | No | Yes |
| Free domain | Yes | Yes |
| Free SSL | Yes | Yes |
| 30-day money-back guarantee | Yes | Yes |
| Number of plans listed | 3 | 3 |
| Our score | 79/100 (#2 of 5) | 87/100 (#1 of 5) |
| Best for | Most complete feature set | Most complete feature set |
| A year on the cheapest paid plan | USD 36 | USD 71 |
| Notes | Paid upfront for 48 months; renews at a higher price | Lower intro prices on yearly terms; discounts do not apply to renewals; 30-day free trial on Stellar |
Shaded cells mark the lower price. Sources: Hostinger, Namecheap.
Which to choose
Choose Hostinger if you want the lower starting price.
Choose Namecheap if its features above matter more to you than price.
See all options: best web hosting providers.
More: Hostinger pricing, Hostinger alternatives, Hostinger vs Bluehost, Hostinger vs SiteGround, Namecheap pricing, Namecheap alternatives.