ExpressVPN pricing (October 2026): plans and what you pay
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
ExpressVPN lists 3 plans. Paid plans start at USD 2.99 per month, 2-year term. That is the 2nd lowest entry price of the 4 VPN services we rank that charge monthly. After the intro term it renews at USD 8.33 a month.
ExpressVPN plans and prices
| Plan | Price | Limits and notes | Billed yearly |
|---|---|---|---|
| Basic | USD 2.99 per month, 2-year term | 10 devices; renews at USD 99.95 a year | — |
| Advanced | USD 4.49 per month, 2-year term | 12 devices; renews at USD 119.95 a year | — |
| Express Pro | USD 7.49 per month, 2-year term | Dedicated IP included; renews at USD 199.95 a year | — |
From ExpressVPN's pricing page, checked 2026-10-12. Prices exclude tax. The vendor's page always has the current price. Price changes are logged in our software price tracker.
Monthly and yearly cost
| Plan | Per month | Per year at that rate |
|---|---|---|
| Basic | USD 2.99 | USD 35.88 |
| Advanced | USD 4.49 | USD 53.88 |
| Express Pro | USD 7.49 | USD 89.88 |
Yearly figures multiply the listed monthly price; plans billed yearly are often cheaper per month (see the table above where the vendor lists it).
How ExpressVPN compares on price
| Product | Entry price | Free plan |
|---|---|---|
| ExpressVPN | From USD 2.99 per month, 2-year term | No |
| Surfshark | From USD 2.49 per month, 2-year term | No |
| Proton VPN | Free plan, then USD 3.49 per month, 2-year term | Yes |
| NordVPN | From USD 3.49 per month, 2-year term | No |
ExpressVPN ranks 3rd of 4 in the best VPN services ranking. See also: ExpressVPN alternatives, NordVPN vs ExpressVPN, ExpressVPN vs Surfshark.