Bukku pricing in Malaysia (October 2026)
We earn a commission if you buy through some links on this page, at no extra cost to you. It never affects the order. How we make money.
Bukku has 5 plans in Malaysia, including a free plan, from MYR 35 to MYR 135 a month.
| Plan | Monthly billing | Billing unit | Includes |
|---|---|---|---|
| Launch | Free | per month | Companies under 6 months old |
| Seed | MYR 35 | per month, excl. 8% SST | Turnover under RM300k |
| Grow | MYR 65 | per month, excl. 8% SST | Turnover RM300k-1m |
| Prime | MYR 95 | per month, excl. 8% SST | Turnover RM1-3m |
| Elite | MYR 135 | per month, excl. 8% SST | Turnover RM3-20m |
Source: Bukku pricing page, checked 2026-10-12. The vendor's site has the current price.
LHDN e-Invoice on all plans. Free Launch plan for companies under 6 months old.